(WITH PASSPORT APPLIED WITHIN 60 DAYS OF ARRIVAL IN PAKISTAN)
S.No |
Mobile Phones having C&F value (US Dollars) |
Fixed Rate (Amount in Pak Rs) |
1 | Upto 30 | 430 + 17% Sales Tax Ad Valorem |
2 | Above 30 and up to 100 | 3200 + 17% Sales Tax Ad Valorem |
3 | Above 100 and up to 200 | 9580 + 17% Sales Tax Ad Valorem |
4 | Above 200 and up to 350 | 12200 + 17% Sales Tax Ad Valorem |
5 | Above 350 and up to 500 | 17800 + 17% Sales Tax Ad Valorem |
6 | Above 500 | 27600 + 17% Sales Tax Ad Valorem |
Rate of Duty and Taxes on Mobile Phones (2022–23)
(APPLIED WITH CNIC)
S.No |
Mobile Phones having C&F value (US Dollars) |
Fixed Rate (Amount in Pak Rs) |
1 | Upto 30 | 550 + 17% Sales Tax Ad Valorem |
2 | Above 30 and up to 100 | 4323 + 17% Sales Tax Ad Valorem |
3 | Above 100 and up to 200 | 11561 + 17% Sales Tax Ad Valorem |
4 | Above 200 and up to 350 | 14661 + 17% Sales Tax Ad Valorem |
5 | Above 350 and up to 500 | 23420 + 17% Sales Tax Ad Valorem |
6 | Above 500 | 37007 + 17% Sales Tax Ad Valorem |
More Info: iPhone All Models PTA Tax Information in Pakistan